Bedrooms | 4 |
---|---|
Washrooms | 4 |
Square Feet | |
Air Conditioning | Central Air |
Basement | Finished |
Fireplace | Y |
Laundry Level | Lower |
Heating | Gas |
Parking Spaces | 3 |
---|---|
Garage Type | Attached |
Driveway | Available |
Garage Spaces | 1.0 |
Lot Size | 23.95 x 110.08 |
Lot Front | 23.95 |
Style | 2-Storey |
Exterior | Brick |
Taxes | $5850.29 |
---|---|
Tax Year | 2024 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | W |
Extras | This Serene Space Invites You To Enjoy Alfresco Dining, Relaxation, Or Play, Making It The Perfect Outdoor Sanctuary For Every Member Of The Family. |