Bedrooms | 4 |
---|---|
Washrooms | 4 |
Square Feet | 1500-2000 |
Air Conditioning | Central Air |
Basement | Full |
Fireplace | N |
Laundry Level | Main |
Heating | Gas |
Parking Spaces | 5 |
---|---|
Garage Type | Attached |
Driveway | Pvt Double |
Garage Spaces | 0.0 |
Lot Size | 45.21 x 114.36 |
Lot Front | 45.21 |
Style | 2-Storey |
Exterior | Brick |
Taxes | $5123.29 |
---|---|
Tax Year | 2024 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | 51-99 |
Fronting On | W |
Extras |