Bedrooms | 3 |
---|---|
Washrooms | 3 |
Square Feet | |
Air Conditioning | Central Air |
Basement | Unfinished |
Fireplace | Y |
Laundry Level | |
Heating | Gas |
Parking Spaces | 1 |
---|---|
Garage Type | Built-In |
Driveway | Private |
Garage Spaces | 1.0 |
Lot Size | 21.33 x 85.14 |
Lot Front | 21.33 |
Style | 3-Storey |
Exterior | Brick |
Taxes | $4921.29 |
---|---|
Tax Year | 2024 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | S |
Extras | STOVE,FRIDGE,DISHWASHER,WASHER AND DRYER,HOOD FAN,ALL ELECTRIC LIGHT FIXTURES. |