Bedrooms | 3 |
---|---|
Washrooms | 3 |
Square Feet | |
Air Conditioning | Central Air |
Basement | Finished |
Fireplace | N |
Laundry Level | |
Heating | Gas |
Parking Spaces | 3 |
---|---|
Garage Type | Built-In |
Driveway | Private |
Garage Spaces | 1.0 |
Lot Size | 20.01 x 131.23 |
Lot Front | 20.01 |
Style | 2-Storey |
Exterior | Brick |
Taxes | $4581.79 |
---|---|
Tax Year | 2024 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | S |
Extras | All Existing Light Fixtures, All Existing Blinds & Window Treatment in L/R, Fridge, Stove, Built in Dishwasher, Washer, Dryer |