Bedrooms | 4 |
---|---|
Washrooms | 4 |
Square Feet | 2000-2500 |
Air Conditioning | Central Air |
Basement | Finished |
Fireplace | N |
Laundry Level | Lower |
Heating | Gas |
Parking Spaces | 1 |
---|---|
Garage Type | Built-In |
Driveway | Private |
Garage Spaces | 1.0 |
Lot Size | 21.49 x 83.04 |
Lot Front | 21.49 |
Style | 2-Storey |
Exterior | Brick |
Taxes | $4000.00 |
---|---|
Tax Year | 2023 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | 6-15 |
Fronting On | S |
Extras |