Bedrooms | 2 |
---|---|
Washrooms | 2 |
Square Feet | |
Air Conditioning | Central Air |
Basement | None |
Fireplace | N |
Laundry Level | Main |
Heating | Propane |
Parking Spaces | 6 |
---|---|
Garage Type | Other |
Driveway | Private |
Garage Spaces | 4.0 |
Lot Size | 549.00 x 5385.00 |
Lot Front | 549.00 |
Style | Other |
Exterior | Vinyl Siding |
Taxes | $1253.99 |
---|---|
Tax Year | 2024 |
Special Designation | Unknown |
Water Source | Well |
Septic / Sewer | Septic |
Approx Age | |
Fronting On | N |
Extras |