Most Expensive and Most Affordable GTA Municipalities January 2021
Wednesday Feb 10th, 2021
ShareMost Expensive and Most Affordable GTA Municipalities January 2021
In this post I will show you the most expensive and most affordable GTA municipalities in January 2021. If you're interested in Toronto area Home Prices, you're in the right place!
Keep scrolling to see the rankings, or watch this video:
I'll be using Average Sold Price to determine the rankings.
Since each GTA municipality is unique in what it offers, I've broken down the rankings into Detached, Semi Detached, Townhouses, Condo Apartments and Condo Townhouses. This way you can see which GTA Municipality is most expensive/affordable for your type of home (or the one you're looking for!). I do also provide overall rankings as well at the end this post.
Detached Homes:
Most Expensive:
Rank | Municipality | Average Price |
---|---|---|
1) | King | $2,290,996 |
2) | Toronto Central | $2,164,438 |
3) | Oakville | $1,891,326 |
4) | Richmond Hill | $1,738,334 |
5) | Aurora | $1,718,745 |
6) | Vaughan | $1,677,489 |
7) | Markham | $1,552,583 |
8) | Mississauga | $1,484,987 |
9) | Caledon | $1,458,630 |
10) | Toronto West | $1,423,355 |
Most Affordable:
Rank | Municipality | Average Price |
---|---|---|
1) | Brock | $721,438 |
2) | Orangeville | $804,671 |
3) | Georgina | $812,870 |
4) | Oshawa | $832,217 |
5) | Essa | $842,205 |
6) | Innisfil | $857,111 |
7) | Scugog | $894,575 |
8) | Clarington | $938,086 |
9) | Adjala-Tosorontio | $1,016,010 |
10) | Bradford West Gwillimbury | $1,017,840 |
Even the most affordable detached homes in the Greater Toronto Area are approaching a million dollars!
Semi Detached Homes:
Most Expensive:
Rank | Municipality | Average Price |
---|---|---|
1) | Toronto Central | $1,448,996 |
2) | Toronto East | $1,188,713 |
3) | Oakville | $1,184,700 |
4) | Richmond Hill | $1,091,700 |
5) | Vaughan | $1,073,074 |
6) | Markham | $1,049,980 |
7) | Toronto West | $1,005,441 |
8) | East Gwillimbury | $985,000 |
9) | Aurora | $970,000 |
10) | Milton | $948,731 |
Most Affordable:
Rank | Municipality | Average Price |
---|---|---|
1) | New Tecumseth | $525,000 |
2) | Orangeville | $615,500 |
3) | Oshawa | $641,994 |
4) | Essa | $647,500 |
5) | Clarington | $681,667 |
6) | Georgina | $709,650 |
7) | Newmarket | $756,843 |
8) | Halton Hills | $771,667 |
9) | Pickering | $815,100 |
10) | Whitby | $830,798 |
Townhouses:
Most Expensive:
Rank | Municipality | Average Price |
---|---|---|
1) | Toronto Central | $1,526,931 |
2) | King | $1,250,000 |
3) | Richmond Hill | $1,064,194 |
4) | Markham | $1,026,668 |
5) | Vaughan | $1,025,563 |
6) | Oakville | $1,011,535 |
7) | Toronto West | $962,389 |
8) | Mississauga | $952,470 |
9) | Toronto East | $951,396 |
10) | Aurora | $937,000 |
Most Affordable:
Rank | Municipality | Average Price |
---|---|---|
1) | Georgina | $635,800 |
2) | Essa | $650,000 |
3) | Orangeville | $670,875 |
4) | Oshawa | $672,528 |
5) | Uxbridge | $700,000 |
6) | New Tecumseth | $708,750 |
7) | Clarington | $716,186 |
8) | Bradford West Gwillimbury | $750,000 |
9) | Whitby | $787,828 |
10) | Ajax | $796,023 |
Condo Apartments:
Most Expensive:
Rank | Municipality | Average Price |
---|---|---|
1) | Toronto Central | $661,132 |
2) | Vaughan | $616,459 |
3) | Oakville | $594,084 |
4) | Whitchurch-Stouffville | $591,250 |
5) | Markham | $589,847 |
6) | Caledon | $587,400 |
7) | Aurora | $584,571 |
8) | Toronto West | $579,909 |
9) | Innisfil | $561,192 |
10) | Milton | $549,421 |
Most Affordable:
Rank | Municipality | Average Price |
---|---|---|
1) | New Tecumseth | $324,900 |
2) | Oshawa | $373,506 |
3) | Ajax | $438,633 |
4) | Halton Hills | $470,000 |
5) | Brampton | $478,770 |
6) | Newmarket | $500,000 |
7) | Whitby | $502,138 |
8) | Toronto East | $505,338 |
9) | Burlington | $523,361 |
10) | Clarington | $524,429 |
Condo Townhouses:
Most Expensive:
Rank | Municipality | Average Price |
---|---|---|
1) | Richmond Hill | $838,696 |
2) | Toronto Central | $820,513 |
3) | Clarington | $796,667 |
4) | Vaughan | $793,177 |
5) | Oakville | $753,834 |
6) | Markham | $733,616 |
7) | Mississauga | $716,924 |
8) | Burlington | $699,615 |
9) | Aurora | $698,181 |
10) | Whitby | $697,200 |
Most Affordable:
Rank | Municipality | Average Price |
---|---|---|
1) | Orangeville | $499,000 |
2) | Oshawa | $525,167 |
3) | Halton Hills | $535,000 |
4) | Brampton | $612,866 |
5) | Toronto East | $630,118 |
6) | Pickering | $663,294 |
7) | Ajax | $669,000 |
8) | Newmarket | $673,667 |
9) | Toronto West | $677,871 |
10) | Milton | $678,278 |
Overall Neighbourhood Rankings:
Most Expensive:
Rank | Municipality | Average Price |
---|---|---|
1) | King | $2,067,608 |
2) | Oakville | $1,397,462 |
3) | Caledon | $1,314,986 |
4) | Uxbridge | $1,282,733 |
5) | Aurora | $1,271,103 |
6) | Richmond Hill | $1,233,079 |
7) | Whitchurch-Stouffville | $1,226,509 |
8) | Vaughan | $1,188,330 |
9) | East Gwillimbury | $1,111,381 |
10) | Markham | $1,079,831 |
Most Affordable:
Rank | Municipality | Average Price |
---|---|---|
1) | Brock | $721,438 |
2) | Oshawa | $731,880 |
3) | Orangeville | $751,291 |
4) | Georgina | $795,811 |
5) | Essa | $809,604 |
6) | Innisfil | $821,598 |
7) | New Tecumseth | $839,122 |
8) | Toronto West | $852,389 |
9) | Clarington | $861,556 |
10) | Toronto East | $863,284 |
I've only provided the top 10 for each type of home - if you want to know where your municipality was ranked, feel free to reach out!
Have a Question or Comment? Want to know the value of your home? Feel free to reach out!

Post a comment